| CLASS 1: Lead Line | ||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | HOBO | MACKENZIE AILSHIE | MACKENZIE AILSHIE | MACKENZIE AILSHIE |
| CLASS 2: Country Pleasure O&T | ||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | GENERATOR'S STAR-LITE | DIAN CRAWFORD | DIAN CRAWFORD | DIAN CRAWFORD |
| 2 | GEN'S OLYMPIC STAR | DR. ROD/JERRIE THOMSEN | DR. ROD THOMSEN | DR. ROD THOMSEN |
| 3 | STRUTTING AGAIN | BECKY / RANDY SINIARD | BECKY SINIARD | BECKY SINIARD |
| 4 | SILVER GEM | BOB BOUSQUETTE | BOB BOUSQUETTE | BOB BOUSQUETTE |
| 5 | TUFF STUFF | JACKIE MARTIN | JACKIE MARTIN | JACKIE MARTIN |
| CLASS 3: Ladies Show Pleasure | ||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | A CHANGE FOR A DOLLAR | AVA ODUM | AVA ODUM | DANNY ODUM |
| 2 | POWER OF ALIVE | MARIA ESTERS | MARIA ESTERS | |
| 3 | GOLD STANDARD | MALCOLM/TINA GRAVES | RENEE HARRISON | GLENDA BARROW |
| CLASS 4: Amateur Owned and Trained | ||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | HIGH DOLLAR STAR | ARVOLLE BROWN | ARVOLLE BROWN | ARVOLLE BROWN |
| 2 | HEY HOMBRE | JONATHAN BELLAMY | JONATHAN BELLAMY | JONATHAN BELLAMY |
| 3 | A.W.O.L | MONA WILSON | MONA WILSON | MONA WILSON |
| CLASS 5: Youth 13-17 | ||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | STRIP TEASE | BO BEAM | BO BEAM | BO BEAM |
| 2 | D-TOX | DEWEY / KAY HANNON | ZACH LANN | COLBY PEARSON |
| 3 | CLASSIC ENCOUNTER | CINDY/CAMERON THACKER | CAMERON THACKER | FELIX BOBADILLA |
| 4 | HE'S TOP NOTCH | WADE ENGLAND | MORGAN ENGLAND | GLENDA BARROW |
| 5 | STRUTT'S GALA GIRL | |||
| CLASS 6: Gaited Performance Amateur O&T (Padded, Action Device) | ||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | HOT LEGS | STEVE/ALLYSON PARKER | STEVE PARKER | STEVE PARKER |
| 2 | HE GIVES ME CHILLS | JONATHAN BELLAMY | JONATHAN BELLAMY | JONATHAN GBELLAMY |
| 3 | PUSH ON JOE | ROBERTS FAMILY | FALLIN ROBERTS | FALLING ROBERTS |
| 4 | MASK ED BY DECEPTION | BRADLEY COX | BRADLEY COX | BRADLEY COX |
| 5 | X-RAY JR. | LISA STUCKEY | RICK STUCKEY | |
| CLASS 7: Ladies Amateur | ||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | GEN'S PUSHING UP A STORM | DR. ROD/JERRI THOMSEN | JERRI THOMSEN | GREG ST. JOHN |
| 2 | ARMED PUSHING | DANNY MUSICK FAMILY | LEE ANN MUSICK | LEE ANN MUSICK |
| CLASS 8: Gaited performance Open (Padded, Action Device) | ||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | VIVIAN LEIGH | FORD GATES | JAMIE LAWRENCE | JAMIE LAWRENCE |
| 2 | TWIST OF PRIDE | GENE CARWELL | ROBERT DUPREE | FELIX BOBADILLA |
| 3 | AN ENCORE PRESENTATION | JOHNNY HESTER | MARK TAYLOR | |
| 4 | S.D.'S MAXIMUM EXCHANGE | ED/NELL BROWN | ED BROWN | MENO YODER |
| CLASS 9: Western Pleasure Female Riders, Youth And Amateur | ||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | MAY'S LUCKY LOV E | TOMMY/BETSY THOMPSON | BETSY THOMPSON | |
| 2 | PREMIER'S BLACK MAGIC | LESLIE/CAROLYN BLAYLOCK | CAROLYN BLAYLOCK | |
| 3 | GEN'S VOLUNTEER LADY | RANDY/BECKY SINIARD | BECKY SINIARD | |
| 4 | STRAIT GOLD EMBLEM | LESLIE PROPST | LESLIE PROPST | MENNO YODER |
| 5 | PERFECT PAYNE'S PRIDE | MEGHAN BARNES | MEGHAN BARNES | MEGHAN BARNES |
| 6 | SNAKE BITE | DR. ROD/JERRIE THOMSEN | JERRIE THOMSEN | DR. ROD THOMSEN |
| CLASS 10: Amateur 3 Year Old | ||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | PUSHER'S DOLLAR | WILLARD/LINDA TOWNSON | JASON CREECH | FELIX BODADILLA |
| 2 | DOC'S DOOWOP | DR. ROD/JERRIE TOWNSEN | JERRIE THOMSEN | GREG ST. JOHN |
| CLASS 11: Trail Pleasure Owned and Trained | ||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | THE BOOGIE MAN | JIM/JASON MORRIS | JIM MORRIS | JIM MORRIS |
| 2 | PREMIER'S BLACK MAGIC | LESLIE/CAROLYN BLAYLOCK | LESLIE BLAYLOCK | LESLIE BLAYLOCK |
| 3 | PRIME FASHION | RANDY/BECKY SINIARD | RANDY SINIARD | RANDY SINIARD |
| 4 | SPIRIT OF THE DOVE | TIMMY HALLMARK | TIMMY HALLMARK | TIMMY HALLMARK |
| 5 | SNAKE BITE | DR. ROD/JERRIE THOMSEN | JERRIE THOMSEN | DR. ROD THOMSEN |
| CLASS 12: Men’s Amateur | ||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | IT'S ME AGAIN | ARVOLLE BROWN | ARVOLLE BROWN | ARVOLLE BROWN |
| 2 | IF ONLY | CHRIS/DENISE WALKER | CHRIS WALKER | CASEY WRIGHT |
| 3 | I AM A DOLLAR | DEWEY/KAY HANNON | ||
| 4 | THE RISING SUN | ROY MEDLEY/LILLA MEDLEY | ROY MEDLEY | MENNO YODER |
| CLASS 13: Trail Pleasure Youth | ||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | BETTY'S BLACK | JASON PERRY | BRANDON AILSHIE | |
| 2 | DOLLY MADISON | AVA ODUM | JALYNN BURKLOW | DANNY ODUM |
| 3 | HOOTER SCOOTER | DR. ROD/JERRIE THOMSEN | MICHAELA ST. JOHN | GREG ST. JOHN |
| 4 | STRAIT GOLD EMBLEM | LESLIE PROPST | LESLIE PROPST | MENNO YODER |
| 5 | SHOCKER'S SUNSET QUEEN | MACIE MUSICK | MACIE MUSICK | MACIE MUSICK |
| 6 | PERFECT PAYNE'S PRIDE | MEGHAN BARNES | MEGHAN BARNES | MEGHAN BARNES |
|
CLASS 14: Gaited Performance Amateur (Padded Action Device) |
||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | CONFIDENTIAL | TERRY/DOTTIE BAILEY | TERRILYN BAILEY | DAVID BAILEY |
| 2 | ARMED AND COCKED | DR. ROD/JERRIE THOMSEN | MICHELLE JARRED | GREG ST. JOHN |
| 3 | MASQ MASTER | PHIL FERGUSON FAMILY | TAMMY COLE | GLENDA BARROW |
| 4 | MY COPY | DENNIS/KELLY WATTS | KELLY WATTS | MENNO YODER |
| 5 | LEE ROY BROWN | JONATHAN BELLAMY | DARRIN COOK | |
| 6 | JFK'S MIST | KENNY/TONYA BLACKBURN | TONYA BLACKBURN | MENNO YODER |
| 7 | PORTRAIT OF EVIL | RAY SOLLEY/DOYCE LAWRENCE | DOYCE LAWRENCE | MENNO YODER |
| 8 | S.D.'S MAXIMUM EXCHANGE | ED/NELL BROWN | ED BROWN | MENNO YODER |
| CLASS 15: Men’s Show Pleasure | ||||
| Place | Horse | Owner | Rider | Trainer |
| 1 | EVIL INTENTION | JIM/JASON MORRIS | JASON MORRIS | JASON MORRIS |