2008 Racking Horse Spring Celebration
Judges Sheets
April 23 - 26th
|
Wednesday, April 23rd |
||||||||
| Class 1 - Pleasure Racking, Male Riders | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | FRANCE | MEISENHEIMER | ||||||
| 1 | 222 | 1 | 222 | 1 | 222 | 222 | 1-1-1 | |
| 2 | 543 | 2 | 543 | 2 | 708 | 543 | 2-2-3 | |
| 3 | 708 | 3 | 708 | 3 | 543 | 708 | 2-3-3 | |
| 4 | 466 | 4 | 466 | 4 | 466 | 466 | 4-4-4 | |
| Class 2 - Four Year Old MARES AND GELDINGS | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| FRANCE | MEISENHEIMER | AILSHIE | ||||||
| 1 | 231 | 1 | 231 | 1 | 231 | 231 | 1-1-1 | |
| Class 3 - COUNTRY PLEASURE , MALE RIDERS | ||||||||
| Call Judge | Second Judge | Third Judge | ||||||
| MEISENHEIMER | AILSHIE | FRANCE | FINAL | VOTES | ||||
| 1 | 656 | 1 | 662 | 1 | 656 | 656 | 1-1-4 | |
| 2 | 444 | 2 | 700 | 2 | 421 | 662 | 1-3-3 | |
| 3 | 662 | 3 | 421 | 3 | 662 | 421 | 2-3-4 | |
| 4 | 421 | 4 | 656 | 4 | 444 | 444 | 2-4-5 | |
| 5 | 700 | 5 | 444 | 5 | 700 | 700 | 2-5-5 | |
| 6 | 652 | 6 | 652 | 6 | 652 | 652 | 6-6-6 | |
| Class 4 - 2 YEAR OLD MARES AND GELDINGS | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | FRANCE | MEISENHEIMER | ||||||
| 1 | 678 | 1 | 678 | 1 | 678 | 678 | 1-1-1 | |
| 2 | 145 | 2 | 145 | 2 | 145 | 145 | 2-2-2 | |
| CLASS 5 - SPECIALTY ACTION 2 YEAR OLD | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| FRANCE | MEISENHEIMER | AILSHIE | ||||||
| 1 | 231 | 1 | 231 | 1 | 231 | 231 | 1-1-1 | |
| CLASS 6 - LADIES' WESTERN PLEASURE | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| MEISENHEIMER | AILSHIE | FRANCE | ||||||
| 1 | 220 | 1 | 220 | 1 | 220 | 220 | 1-1-1 | |
| 2 | 412 | 2 | 788 | 2 | 425 | 25 | 3-3-5 | |
| 3 | 25 | 3 | 271 | 3 | 25 | 788 | 2-4-6 | |
| 4 | 29 | 4 | 425 | 4 | 788 | 425 | 2-4-7 | |
| 5 | 271 | 5 | 25 | 5 | 29 | 29 | 4-5-6 | |
| 6 | 788 | 6 | 29 | 6 | 412 | 271 | 3-5-7 | |
| 7 | 425 | 7 | 454 | 7 | 271 | 412 | 2-6-8 | |
| 8 | 923 | 8 | 412 | 8 | 454 | 454 | 7-8-10 | |
| 9 | 63 | 9 | 648 | 9 | 923 | 923 | 8-9-X | |
| 10 | 454 | 10 | 63 | 10 | 648 | 648 | 9-10-X | |
| CLASS 7 - AMATEUR GENTLEMEN RIDER | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | FRANCE | MEISENHEIMER | ||||||
| 1 | 917 | 1 | 917 | 1 | 662 | 917 | 1-1-2 | |
| 2 | 662 | 2 | 662 | 2 | 917 | 662 | 1-2-2 | |
| 3 | 466 | 3 | 466 | 3 | 466 | 466 | 3-3-3 | |
| 4 | 234 | 4 | 234 | 4 | 234 | 234 | 4-4-4 | |
| CLASS 8 -TWO YEAR OLD STALLIONS | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| FRANCE | MEISENHEIMER | AILSHIE | ||||||
| 1 | 706 | 1 | 706 | 1 | 706 | 706 | 1-1-1 | |
| 2 | 639 | 2 | 639 | 2 | 639 | 639 | 2-2-2 | |
| 3 | 630 | 3 | 630 | 3 | 630 | 630 | 3-3-3 | |
| CLASS 9 - STYLE PLEASURE | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| MEISENHEIMER | AILSHIE | FRANCE | ||||||
| 1 | 266 | 1 | 266 | 1 | 266 | 266 | 1-1-1 | |
| 2 | 500 | 2 | 679 | 2 | 333 | 333 | 2-3-5 | |
| 3 | 333 | 3 | 454 | 3 | 454 | 454 | 3-3-5 | |
| 4 | 50 | 4 | 50 | 4 | 50 | 50 | 4-4-4 | |
| 5 | 454 | 5 | 333 | 5 | 679 | 679 | 2-5-6 | |
| 6 | 679 | 6 | 500 | 6 | 500 | 500 | 2-6-6 | |
| CLASS 10 - THREE YEAR OLD MARES AND GELDINGS | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | FRANCE | MEISENHEIMER | ||||||
| 1 | 678 | 1 | 678 | 1 | 145 | 678 | 1-1-2 | |
| 2 | 706 | 2 | 231 | 2 | 678 | 231 | 2-3-3 | |
| 3 | 231 | 3 | 706 | 3 | 231 | 706 | 2-3-4 | |
| 4 | 145 | 4 | 145 | 4 | 706 | 145 | 1-4-4 | |
| 5 | 639 | 5 | 639 | 5 | 639 | 639 | 5-5-5 | |
| CLASS 11 - LADIES' SHOW PLEASURE | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| FRANCE | MEISENHEIMER | AILSHIE | ||||||
| 1 | 571 | 1 | 571 | 1 | 571 | 571 | 1-1-1 | |
| 2 | 762 | 2 | 762 | 2 | 410 | 762 | 2-2-3 | |
| 3 | 410 | 3 | 410 | 3 | 762 | 410 | 2-3-3 | |
| 4 | 710 | 4 | 710 | 4 | 710 | 710 | 4-4-4 | |
| CLASS 12 - AMATEUR OWNED AND TRAINED, LADY RIDERS | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| MEISENHEIMER | AILSHIE | FRANCE | ||||||
| 1 | 413 | 1 | 413 | 1 | 413 | 413 | 1-1-1 | |
| 2 | 648 | 2 | 648 | 2 | 648 | 648 | 2-2-2 | |
| 3 | 620 | 3 | 627 | 3 | 627 | 627 | 3-3-4 | |
| 4 | 627 | 4 | 620 | 4 | 620 | 620 | 3-4-4 | |
| 5 | 63 | 5 | 63 | 5 | 63 | 63 | 5-5-5 | |
| CLASS 13 - FLAT SHOD, OPEN | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | FRANCE | MEISENHEIMER | ||||||
| 1 | 900 | 1 | 900 | 1 | 601 | 900 | 1-1-2 | |
| 2 | 601 | 2 | 601 | 2 | 900 | 601 | 1-2-2 | |
| 3 | 145 | 3 | 145 | 3 | 145 | 145 | 3-3-3 | |
| CLASS 14 - COUNTRY PLEASURE, AMATEUR OWNED AND TRAINED | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| FRANCE | MEISENHEIMER | AILSHIE | ||||||
| 1 | 590 | 1 | 590 | 1 | 590 | 590 | 1-1-1 | |
| 2 | 412 | 2 | 408 | 2 | 412 | 412 | 2-2-4 | |
| 3 | 409 | 3 | 409 | 3 | 408 | 408 | 2-3-4 | |
| 4 | 408 | 4 | 412 | 4 | 409 | 409 | 3-3-4 | |
| 5 | 404 | 5 | 404 | 5 | 404 | 404 | 5-5-5 | |
| 6 | 29 | 6 | 640 | 6 | 640 | 640 | 6-6-7 | |
| 7 | 640 | 7 | 29 | 7 | 29 | 29 | 6-7-7 | |
| CLASS 15 - AMATEUR LADY RIDERS - SPECIALTY ACTION | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| MEISENHEIMER | AILSHIE | FRANCE | ||||||
| 1 | 707 | 1 | 690 | 1 | 617 | 617 | 1-2-2 | |
| 2 | 617 | 2 | 617 | 2 | 707 | 707 | 1-2-3 | |
| 3 | 701 | 3 | 707 | 3 | 701 | 701 | 3-3-4 | |
| 4 | 690 | 4 | 701 | 4 | 690 | 690 | 1-4-4 | |
| CLASS 16 - AMATEUR OWNED AND TRAINED, TRAIL PLEASURE | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | FRANCE | MEISENHEIMER | ||||||
| 1 | 421 | 1 | 421 | 1 | 222 | 421 | 1-1-4 | |
| 2 | 344 | 2 | 454 | 2 | 454 | 454 | 2-2-5 | |
| 3 | 35 | 3 | 344 | 3 | 35 | 35 | 3-3-5 | |
| 4 | 222 | 4 | 222 | 4 | 421 | 344 | 2-3-6 | |
| 5 | 454 | 5 | 35 | 5 | 466 | 222 | 1-4-4 | |
| 6 | 29 | 6 | 571 | 6 | 344 | 29 | 6-7-7 | |
| 7 | 571 | 7 | 29 | 7 | 29 | 571 | 6-7-9 | |
| 8 | 620 | 8 | 466 | 8 | 660 | 466 | 5-8-X | |
| 9 | 648 | 9 | 677 | 9 | 571 | 620 | 8-10-X | |
| 10 | 710 | 10 | 648 | 10 | 620 | 648 | 9-10-X | |
| Class 17 - SPECIALTY ACTION, THREE YEAR OLDS | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| FRANCE | MEISENHEIMER | AILSHIE | ||||||
| 1 | 678 | 1 | 678 | 1 | 678 |
678 |
1-1-1 | |
| Class 18 - AMATEUR 15.2 AND UNDER, STALLIONS, MARES AND GELDINGS | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| MEISENHEIMER | AILSHIE | FRANCE | ||||||
| 1 | 226 | 1 | 671 | 1 | 671 | 671 | 1-1-2 | |
| 2 | 671 | 2 | 226 | 2 | 226 | 226 | 1-2-2 | |
| 3 | 407 | 3 | 407 | 3 | 602 | 407 | 3-3-4 | |
| 4 | 602 | 4 | 602 | 4 | 407 | 602 | 3-4-4 | |
|
THURSDAY, APRIL 24TH |
||||||||
| Class 19- JUVENILE, COUNTRY PLEASURE | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| MEISENHEIMER | FRANCE | AILSHIE | ||||||
| 1 | 176 | 1 | 397 | 1 | 397 | 397 | 1-1-2 | |
| 2 | 397 | 2 | 488 | 2 | 176 | 176 | 1-2-3 | |
| 3 | 488 | 3 | 176 | 3 | 488 | 488 | 2-3-3 | |
| 4 | 583 | 4 | 649 | 4 | 583 | 583 | 4-4-5 | |
| 5 | 603 | 5 | 583 | 5 | 649 | 649 | 4-5-6 | |
| 6 | 649 | 6 | 603 | 6 | 603 | 603 | 5-6-6 | |
| Class 20 - AMATEUR LADIES | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| FRANCE | MEISENHEIMER | AILSHIE | ||||||
| 1 | 454 | 1 | 454 | 1 | 454 | 454 | 1-1-1 | |
| 2 | 712 | 2 | 712 | 2 | 712 | 712 | 2-2-2 | |
| Class 21- TRAIL PLEASURE - LITE SHOD OPEN | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | MEISENHEIMER | FRANCE | ||||||
| 1 | 220 | 1 | 220 | 1 | 220 | 220 | 1-1-1 | |
| 2 | 271 | 2 | 638 | 2 | 25 | 25 | 2-3-4 | |
| 3 | 32 | 3 | 25 | 3 | 412 | 32 | 3-4-4 | |
| 4 | 25 | 4 | 32 | 4 | 32 | 271 | 2-5-8 | |
| 5 | 638 | 5 | 271 | 5 | 50 | 638 | 2-5-9 | |
| 6 | 923 | 6 | 642 | 6 | 923 | 923 | 6-6-7 | |
| 7 | 571 | 7 | 923 | 7 | 571 | 571 | 7-7-X | |
| 8 | 642 | 8 | 50 | 8 | 271 | 50 | 5-8-X | |
| 9 | 679 | 9 | 466 | 9 | 638 | 642 | 6-8-X | |
| 10 | 710 | 10 | 412 | 10 | 466 | 412 | 3-10-X | |
| Class 22 - SPECIALTY ACTION FLAT SHOD PERFORMANCE OPEN | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | FRANCE | MEISENHEIMER | ||||||
| 1 | 171 | 1 | 171 | 1 | 171 | 171 | 1-1-1 | |
| 2 | 678 | 2 | 678 | 2 | 678 | 678 | 2-2-2 | |
| 3 | 543 | 3 | 543 | 3 | 543 | 543 | 3-3-3 | |
| 4 | 271 | 4 | 271 | 4 | 271 | 271 | 4-4-4 | |
| Class 23 - AGED MARES AND GELDINGS | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | FRANCE | MEISENHEIMER | ||||||
| 1 | 641 | 1 | 641 | 1 | 706 | 641 | 1-1-2 | |
| 2 | 678 | 2 | 678 | 2 | 641 | 678 | 2-2-3 | |
| 3 | 71 | 3 | 706 | 3 | 678 | 706 | 1-3-3 | |
| 4 | 90 | 4 | 90 | 4 | 90 | 90 | 4-4-4 | |
| Class 24- LADIES' PLEASURE RACKING | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | FRANCE | MEISENHEIMER | ||||||
| 1 | 199 | 1 | 199 | 1 | 199 | 199 | 1-1-1 | |
| 2 | 628 | 2 | 628 | 2 | 709 | 628 | 2-2-5 | |
| 3 | 404 | 3 | 709 | 3 | 63 | 709 | 2-3-4 | |
| 4 | 709 | 4 | 63 | 4 | 404 | 404 | 3-4-5 | |
| 5 | 29 | 5 | 404 | 5 | 628 | 63 | 3-4-8 | |
| 6 | 505 | 6 | 648 | 6 | 505 | 505 | 6-6-8 | |
| 7 | 648 | 7 | 29 | 7 | 29 | 29 | 5-7-7 | |
| 8 | 63 | 8 | 505 | 8 | 648 | 648 | 6-7-8 | |
| Class 25- SPECIALTY ACTION, FOUR YEAR OLDS | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| FRANCE | MEISENHEIMER | AILSHIE | ||||||
| 1 | 345 | 1 | 345 | 1 | 345 | 345 | 1-1-1 | |
| 2 | 641 | 2 | 650 | 2 | 678 | 641 | 2-3-4 | |
| 3 | 650 | 3 | 678 | 3 | 641 | 650 | 2-3-4 | |
| 4 | 678 | 4 | 641 | 4 | 650 | 678 | 2-3-4 | |
| 5 | 171 | 5 | 145 | 5 | 145 | 145 | 5-5-8 | |
| 6 | 350 | 6 | 478 | 6 | 350 | 350 | 6-6-8 | |
| 7 | 478 | 7 | 171 | 7 | 171 | 171 | 5-7-7 | |
| 8 | 145 | 8 | 350 | 8 | 478 | 478 | 6-7-8 | |
| 9 | 705 | 9 | 705 | 9 | 705 | 705 | 9-9-9 | |
| Class 26- JUVENILE AUXILIARY TRAIL PLEASURE | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| FRANCE | AILSHIE | MEISENHEIMER | ||||||
| 1 | 244 | 1 | 244 | 1 | 605 | 244 | 1-1-2 | |
| 2 | 704 | 2 | 605 | 2 | 244 | 605 | 1-2-4 | |
| 3 | 424 | 3 | 424 | 3 | 704 | 424 | 3-3-4 | |
| 4 | 605 | 4 | 63 | 4 | 424 | 704 | 2-3-5 | |
| 5 | 63 | 5 | 704 | 5 | 63 | 63 | 4-5-5 | |
| Class 27- FOUR YEAR OLD STALLIONS | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | FRANCE | MEISENHEIMER | ||||||
| 1 | 262 | 1 | 262 | 1 | 630 | 262 | 1-1-3 | |
| 2 | 641 | 2 | 641 | 2 | 641 | 641 | 2-2-2 | |
| 3 | 630 | 3 | 630 | 3 | 262 | 630 | 1-3-3 | |
| Class 28- LADIES' PARK PLEASURE | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| MEISENHEIMER | AILSHIE | FRANCE | ||||||
| 1 | 454 | 1 | 454 | 1 | 454 | 454 | 1-1-1 | |
| 2 | 679 | 2 | 678 | 2 | 628 | 679 | 2-2-3 | |
| 3 | 628 | 3 | 628 | 3 | 679 | 628 | 2-3-3 | |
| 4 | 648 | 4 | 648 | 4 | 648 | 648 | 4-4-4 | |
| Class 29- AMATEUR MEN, SPECIALTY ACTION | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| FRANCE | AILSHIE | MEISENHEIMER | ||||||
| 1 | 231 | 1 | 231 | 1 | 711 | 231 | 1-1-2 | |
| 2 | 344 | 2 | 711 | 2 | 231 | 711 | 1-2-3 | |
| 3 | 711 | 3 | 344 | 3 | 344 | 344 | 2-3-3 | |
| 4 | 217 | 4 | 690 | 4 | 217 | 217 | 4-4-7 | |
| 5 | 900 | 5 | 59 | 5 | 690 | 690 | 4-5-7 | |
| 6 | 413 | 6 | 413 | 6 | 59 | 59 | 5-6-8 | |
| 7 | 690 | 7 | 217 | 7 | 900 | 413 | 6-6-8 | |
| 8 | 59 | 8 | 900 | 8 | 413 | 900 | 5-7-8 | |
| 9 | 7 | 9 | 7 | 9 | 702 | 7 | 9-9-10 | |
| 10 | 702 | 10 | 702 | 10 | 7 | 702 | 9-10-10 | |
| Class 30- AMATEUR, Mares and Geldings | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| MEISENHEIMER | FRANCE | AILSHIE | ||||||
| 1 | 543 | 1 | 543 | 1 | 543 | 543 | 1-1-1 | |
| 2 | 234 | 2 | 234 | 2 | 234 | 234 | 2-2-2 | |
| Class 31- COUNTRY Pleasure, LITE SHOD | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| FRANCE | AILSHIE | MEISENHEIMER | ||||||
| 1 | 88 | 1 | 88 | 1 | 88 | 88 | 1-1-1 | |
| Class 32- Amateur THREE YEAR OLD, Stallions, Mares & Geldings | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | FRANCE | MEISENHEIMER | ||||||
| 1 | 266 | 1 | 266 | 1 | 266 | 266 | 1-1-1 | |
| 2 | 602 | 2 | 602 | 2 | 602 | 602 | 2-2-2 | |
| 3 | 422 | 3 | 422 | 3 | 234 | 422 | 3-3-5 | |
| 4 | 234 | 4 | 234 | 4 | 59 | 234 | 3-4-4 | |
| 5 | 59 | 5 | 59 | 5 | 422 | 59 | 4-5-5 | |
| Class 33- GENTLEMEN - WESTERN PLEASURE | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| FRANCE | AILSHIE | MEISENHEIMER | ||||||
| 1 | 421 | 1 | 421 | 1 | 421 | 421 | 1-1-1 | |
| 2 | 88 | 2 | 88 | 2 | 466 | 88 | 2-2-3 | |
| 3 | 466 | 3 | 466 | 3 | 88 | 466 | 2-3-3 | |
| 4 | 502 | 4 | 502 | 4 | 502 | 502 | 4-4-4 | |
| Class 34 - SPECIALTY ACTION OPEN | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | MEISENHEIMER | FRANCE | ||||||
| 1 | 345 | 1 | 345 | 1 | 262 | 345 | 1-1-3 | |
| 2 | 350 | 2 | 262 | 2 | 350 | 262 | 1-2-3 | |
| 3 | 262 | 3 | 641 | 3 | 345 | 350 | 2-2-7 | |
| 4 | 641 | 4 | 171 | 4 | 171 | 641 | 3-4-5 | |
| 5 | 171 | 5 | 506 | 5 | 641 | 171 | 4-4-5 | |
| 6 | 650 | 6 | 650 | 6 | 650 | 650 | 6-6-6 | |
| 7 | 506 | 7 | 350 | 7 | 506 | 506 | 5-7-7 | |
| 8 | 702 | 8 | 702 | 8 | 702 | 702 | 8-8-8 | |
| Class 35 - AMATEUR, TRAIL PLEASURE | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | MEISENHEIMER | FRANCE | ||||||
| 1 | 25 | 1 | 25 | 1 | 32 | 25 | 1-1-2 | |
| 2 | 32 | 2 | 32 | 2 | 25 | 32 | 1-2-2 | |
| 3 | 788 | 3 | 29 | 3 | 425 | 638 | 4-4-4 | |
| 4 | 638 | 4 | 638 | 4 | 638 | 425 | 3-5-5 | |
| 5 | 425 | 5 | 425 | 5 | 923 | 29 | 3-6-6 | |
| 6 | 29 | 6 | 50 | 6 | 29 | 50 | 6-7-8 | |
| 7 | 50 | 7 | 923 | 7 | 50 | 923 | 5-7-10 | |
| 8 | 710 | 8 | 788 | 8 | 677 | 788 | 3-8-X | |
| 9 | 505 | 9 | 505 | 9 | 505 | 505 | 9-9-9 | |
| 10 | 923 | 10 | 406 | 10 | 555 | 710 | 8-X-X | |
| CLASS 36 - SPEED THREE AND FOUR YEAR OLDS | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | FRANCE | MEISENHEIMER | ||||||
| 1 | 194 | 1 | 194 | 1 | 194 | 194 | 1-1-1 | |
| 2 | 426 | 2 | 426 | 2 | 426 | 426 | 2-2-2 | |
| 3 | 723 | 3 | 723 | 3 | 723 | 723 | 3-3-3 | |
|
FRIDAY, APRIL 25TH |
||||||||
| Class 37 - WATER GLASS | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | MEISENHEIMER | FRANCE | ||||||
| 1 | 25 | 1 | 25 | 1 | 25 | 25 | 1-1-1 | |
| 2 | 220 | 2 | 220 | 2 | 220 | 220 | 2-2-2 | |
| 3 | 266 | 3 | 266 | 3 | 266 | 266 | 3-3-3 | |
| 4 | 603 | 4 | 603 | 4 | 603 | 603 | 4-4-4 | |
| Class 38 - TRAIL PLEASURE, JUVENILE | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | FRANCE | MEISENHEIMER | ||||||
| 1 | 488 | 1 | 244 | 1 | 244 | 244 | 1-1-3 | |
| 2 | 424 | 2 | 605 | 2 | 234 | 605 | 2-3-4 | |
| 3 | 244 | 3 | 234 | 3 | 605 | 234 | 2-3-5 | |
| 4 | 605 | 4 | 584 | 4 | 424 | 424 | 2-4-5 | |
| 5 | 234 | 5 | 424 | 5 | 488 | 488 | 1-5-7 | |
| 6 | 603 | 6 | 63 | 6 | 704 | 603 | 6-7-8 | |
| 7 | 501 | 7 | 488 | 7 | 603 | 704 | 6-8-9 | |
| 8 | 704 | 8 | 603 | 8 | 63 | 63 | 6-8-X | |
| 9 | 584 | 9 | 704 | 9 | 584 | 584 | 4-9-9 | |
| 10 | 700 | 10 | 700 | 10 | 611 | 700 | 10-10-X | |
| Class 39 - JUVENILE, SPECIALTY ACTION | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| AILSHIE | MEISENHEIMER | FRANCE | ||||||
| 1 | 604 | 1 | 604 | 1 | 604 | 604 | 1-1-1 | |
| 2 | 271 | 2 | 271 | 2 | 271 | 271 | 2-2-2 | |
| 3 | 704 | 3 | 704 | 3 | 583 | 704 | 3-3-4 | |
| 4 | 583 | 4 | 583 | 4 | 704 | 583 | 3-4-4 | |
| Class 40 - GENTLEMEN RIDERS, 18 AND OVER | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| MEISENHEIMER | AILSHIE | FRANCE | ||||||
| 1 | 588 | 1 | 588 | 1 | 630 | 588 | 1-1-2 | |
| 2 | 630 | 2 | 630 | 2 | 588 | 630 | 1-2-2 | |
| 3 | 678 | 3 | 145 | 3 | 678 | 678 | 3-3-4 | |
| 4 | 145 | 4 | 678 | 4 | 145 | 145 | 3-4-4 | |
| 5 | 466 | 5 | 466 | 5 | 466 | 466 | 5-5-5 | |
| Class 41 - GENTLEMEN, PARK PLEASURE | ||||||||
| Call Judge | Second Judge | Third Judge | FINAL | VOTES | ||||
| MEISENHEIMER | AILSHIE | FRANCE | ||||||
| 1 | 231 | 1 | 231 | 1 | 231 | 231 | 1-1-1 | |
| 2 | 90 | 2 | 90 | 2 | 333 | 90 | 2-2-4 | |
| 3 | 333 | 3 | 604 | 3 | 604 | 333 | 2-3-4 | |
| 4 | 604 | 4 | 333 | 4 | 90 | 604 | 3-3-4 | |